Sissepuhkeagregaat SAU EC
- An insulated supply air unit with circular connections.
- Designed to provide a comfortable indoor climate with controlled heating and filtered, clean air.
- The unit has an external control unit for operating and to preset the required temperature as well as monitor the unit’s status.
- Low sound level, high operating reliability and provides clean indoor air.
- Comes with Modbus communication via RS485 as standard.
- Comes complete with filter, fan, duct sensor and eletrical heater as standard.
- Airflow is generated by a silent radial fan with EC motor, impeller with backward curved blades.
- The fan house and impeller is easy to clean.
- Comes with filter ePM1 60% as standard. The filter is very easy to change.
- Duct connections are equipped with rubber seals.
- The unit is constructed from galvanized steel sheet and insulated with an easy to clean 30 mm fiberglass.
- For placement in warm or cold areas.
Dokumendid
Siit leiate tootelehed, juhendid ja muud materjalid, mis on seotud valitud tootega.
Hinnapakkumise saamiseks palun võtke meiega ühendust.
Tabel 1 – Tehnilised andmed
SAU 125 EC | SAU 200 EC | SAU 250 EC | ||
Parameeter | Ühik | |||
Toide | V | 230 | 400 | 400 |
Faasid | ~ | 1 | 3 | 3 |
Sagedus | Hz | 50 | 50 | 50 |
Kogu võimsus | W | 2110 | 5130 | 5180 |
Võimsus, ventilaator | W | 101 | 122 | 166 |
Võimsus, küte | W | 2000 | 5000 | 5000 |
Vool | A | 9,6 | 12,5 | 12,5 |
Vool, ventilaator | A | 0,85 | 0.95 | 1,37 |
Vool, küte | A | 8,7 | 12,5 | 12,5 |
Pöörded | p/min | 3540 | 2860 | 2970 |
Maks.temp. | ºC | 60 | 60 | 45 |
Müra @ 3m | dB(A) | 45 | 46 | 42 |
Kaal | kg | 21 | 26 | 37 |
Kaitseklass | IP | 44 | 44 | 44 |
Toruühendus | mm | 125 | 200 | 250 |
Õhuvool, maks | l/s | 125 | 200 | 278 |
Rõhk, maks | Pa | 750 | 628 | 898 |
Pinge | V | 220-240 | 380-415 | 380-415 |
Pilt 1 – Õhuvoolu-rõhu graafik